<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is good software development?</title>
	<atom:link href="http://www.makinggoodsoftware.com/2009/04/13/what-is-good-software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makinggoodsoftware.com/2009/04/13/what-is-good-software-development/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 10 commandments for creating good code &#171; Making Good Software</title>
		<link>http://www.makinggoodsoftware.com/2009/04/13/what-is-good-software-development/comment-page-1/#comment-8</link>
		<dc:creator>10 commandments for creating good code &#171; Making Good Software</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://gooddeveloper.wordpress.com/?p=3#comment-8</guid>
		<description>[...] development is a continuous discovery process, in order to keep up to date with good code that matches the new/changing requirements is essential [...]</description>
		<content:encoded><![CDATA[<p>[...] development is a continuous discovery process, in order to keep up to date with good code that matches the new/changing requirements is essential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 unusual tips to be a better software developer &#171; Making Good Software</title>
		<link>http://www.makinggoodsoftware.com/2009/04/13/what-is-good-software-development/comment-page-1/#comment-7</link>
		<dc:creator>3 unusual tips to be a better software developer &#171; Making Good Software</dc:creator>
		<pubDate>Fri, 22 May 2009 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://gooddeveloper.wordpress.com/?p=3#comment-7</guid>
		<description>[...] the attitude &#8220;I&#8217;m right, You&#8217;re not&#8221;, both of you are wrong. In the software development industry I&#8217;ve seen very few times situations where someone olds [...]</description>
		<content:encoded><![CDATA[<p>[...] the attitude &#8220;I&#8217;m right, You&#8217;re not&#8221;, both of you are wrong. In the software development industry I&#8217;ve seen very few times situations where someone olds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forget about requirements, Software Development is all about inputs, outputs and actions. &#171; Making Good Software</title>
		<link>http://www.makinggoodsoftware.com/2009/04/13/what-is-good-software-development/comment-page-1/#comment-6</link>
		<dc:creator>Forget about requirements, Software Development is all about inputs, outputs and actions. &#171; Making Good Software</dc:creator>
		<pubDate>Thu, 16 Apr 2009 07:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://gooddeveloper.wordpress.com/?p=3#comment-6</guid>
		<description>[...] to give different names to all the artifacts that somehow affect the software we have to deliver, Requirements, bugs, risks, constraints&#8230;  Are just the same, they all are inputs to the project, and they [...]</description>
		<content:encoded><![CDATA[<p>[...] to give different names to all the artifacts that somehow affect the software we have to deliver, Requirements, bugs, risks, constraints&#8230;  Are just the same, they all are inputs to the project, and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto G</title>
		<link>http://www.makinggoodsoftware.com/2009/04/13/what-is-good-software-development/comment-page-1/#comment-5</link>
		<dc:creator>Alberto G</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://gooddeveloper.wordpress.com/?p=3#comment-5</guid>
		<description>Thanks for the feedback!

We are using quite a set of new an cool methodologies/processes, we have a huge kanban board, If you have never used one, go for it, it&#039;s the best tool for making your project transparent and involve the developers, our activites are embedded in a Scrum process, we work with User Stories and we have the daily Scrum, retrospective, etc... We use the engineering practices from XP, Continuous integration, Pair programming (not always) and we are going to try TDD.

For planning we play planning poker which is a great tool for agreeing on a plan, and we keep control of our schedule with burndown charts.

It is true that we don&#039;t have a plan before hand for the whole project, but I don&#039;t think it&#039;s possible to get a reliable one from Waterfall, we just have estimates and we make sure the customer understand that they will be revised.

In the other hand, this set of principles, processes, make us very productive, the software we deliver is high quality and most of the times we get the result the customer was expecting.

About gathering the maximum input from the customer, completely agree, It&#039;s just how this input is gather which I disagree from a traditional perspective... I believe in continuous deployment and doing demos of releasable software every two weeks having involved the customer as some else from the team, that&#039;s the way you make sure you get the right inputs. Unfortunately that&#039;s not always possible.

Let me as well advance you that my next post I think It&#039;s going to be really interesting to you as it talks about inputs, outputs and actions, I hope it will be ready this week so stay tuned.

Once again, thanks for your feedback!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback!</p>
<p>We are using quite a set of new an cool methodologies/processes, we have a huge kanban board, If you have never used one, go for it, it&#8217;s the best tool for making your project transparent and involve the developers, our activites are embedded in a Scrum process, we work with User Stories and we have the daily Scrum, retrospective, etc&#8230; We use the engineering practices from XP, Continuous integration, Pair programming (not always) and we are going to try TDD.</p>
<p>For planning we play planning poker which is a great tool for agreeing on a plan, and we keep control of our schedule with burndown charts.</p>
<p>It is true that we don&#8217;t have a plan before hand for the whole project, but I don&#8217;t think it&#8217;s possible to get a reliable one from Waterfall, we just have estimates and we make sure the customer understand that they will be revised.</p>
<p>In the other hand, this set of principles, processes, make us very productive, the software we deliver is high quality and most of the times we get the result the customer was expecting.</p>
<p>About gathering the maximum input from the customer, completely agree, It&#8217;s just how this input is gather which I disagree from a traditional perspective&#8230; I believe in continuous deployment and doing demos of releasable software every two weeks having involved the customer as some else from the team, that&#8217;s the way you make sure you get the right inputs. Unfortunately that&#8217;s not always possible.</p>
<p>Let me as well advance you that my next post I think It&#8217;s going to be really interesting to you as it talks about inputs, outputs and actions, I hope it will be ready this week so stay tuned.</p>
<p>Once again, thanks for your feedback!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainfault</title>
		<link>http://www.makinggoodsoftware.com/2009/04/13/what-is-good-software-development/comment-page-1/#comment-4</link>
		<dc:creator>brainfault</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://gooddeveloper.wordpress.com/?p=3#comment-4</guid>
		<description>I totally agree with you. What methodology do you use, how do you make your estimation (budget and time)? we all know that there&#039;s two other constraints time and money!
I&#039;m not a fun of the waterfall model, but gathering the maximum input from the customer and from the beginning is a good thing.</description>
		<content:encoded><![CDATA[<p>I totally agree with you. What methodology do you use, how do you make your estimation (budget and time)? we all know that there&#8217;s two other constraints time and money!<br />
I&#8217;m not a fun of the waterfall model, but gathering the maximum input from the customer and from the beginning is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto G</title>
		<link>http://www.makinggoodsoftware.com/2009/04/13/what-is-good-software-development/comment-page-1/#comment-3</link>
		<dc:creator>Alberto G</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://gooddeveloper.wordpress.com/?p=3#comment-3</guid>
		<description>Thanks for your feedback!!! And congratulations this is my first article and you are the first one to write a comment!!! I´ve I ever make it to 1.000.000 visits I&#039;ll buy you a ham. Promise!!!!</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback!!! And congratulations this is my first article and you are the first one to write a comment!!! I´ve I ever make it to 1.000.000 visits I&#8217;ll buy you a ham. Promise!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gu S.</title>
		<link>http://www.makinggoodsoftware.com/2009/04/13/what-is-good-software-development/comment-page-1/#comment-2</link>
		<dc:creator>Gu S.</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://gooddeveloper.wordpress.com/?p=3#comment-2</guid>
		<description>Very good article, absolutely agree with you!</description>
		<content:encoded><![CDATA[<p>Very good article, absolutely agree with you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

