<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The pyramid of code quality (Part II), the 3 different types of codes.</title>
	<atom:link href="http://www.makinggoodsoftware.com/2009/05/10/the-pyramid-of-code-quality-part-ii-the-3-different-types-of-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makinggoodsoftware.com/2009/05/10/the-pyramid-of-code-quality-part-ii-the-3-different-types-of-codes/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Zecc</title>
		<link>http://www.makinggoodsoftware.com/2009/05/10/the-pyramid-of-code-quality-part-ii-the-3-different-types-of-codes/comment-page-1/#comment-810</link>
		<dc:creator>Zecc</dc:creator>
		<pubDate>Mon, 17 Aug 2009 09:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://makinggoodsoftware.com/?p=244#comment-810</guid>
		<description>This is a short post.
I don&#039;t think it should have been separate from the previous article.</description>
		<content:encoded><![CDATA[<p>This is a short post.<br />
I don&#8217;t think it should have been separate from the previous article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Brockman</title>
		<link>http://www.makinggoodsoftware.com/2009/05/10/the-pyramid-of-code-quality-part-ii-the-3-different-types-of-codes/comment-page-1/#comment-56</link>
		<dc:creator>Daniel Brockman</dc:creator>
		<pubDate>Tue, 12 May 2009 11:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://makinggoodsoftware.com/?p=244#comment-56</guid>
		<description>I like this metaphor, because it puts quality in the middle --- as a beautiful balance to achieve, rather than a direction to run (blindly).</description>
		<content:encoded><![CDATA[<p>I like this metaphor, because it puts quality in the middle &#8212; as a beautiful balance to achieve, rather than a direction to run (blindly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by dbrock</title>
		<link>http://www.makinggoodsoftware.com/2009/05/10/the-pyramid-of-code-quality-part-ii-the-3-different-types-of-codes/comment-page-1/#comment-55</link>
		<dc:creator>Twitted by dbrock</dc:creator>
		<pubDate>Tue, 12 May 2009 10:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://makinggoodsoftware.com/?p=244#comment-55</guid>
		<description>[...] This post was Twitted by dbrock - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by dbrock &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://www.makinggoodsoftware.com/2009/05/10/the-pyramid-of-code-quality-part-ii-the-3-different-types-of-codes/comment-page-1/#comment-54</link>
		<dc:creator>Top Posts &#171; WordPress.com</dc:creator>
		<pubDate>Mon, 11 May 2009 00:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://makinggoodsoftware.com/?p=244#comment-54</guid>
		<description>[...]  The pyramid of code quality (Part II), the 3 different types of codes. Pyramid Shapes. (Types of code) Based on the previous article, we have seen that the code can be seen as pyramid where [...] [...]</description>
		<content:encoded><![CDATA[<p>[...]  The pyramid of code quality (Part II), the 3 different types of codes. Pyramid Shapes. (Types of code) Based on the previous article, we have seen that the code can be seen as pyramid where [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.makinggoodsoftware.com/2009/05/10/the-pyramid-of-code-quality-part-ii-the-3-different-types-of-codes/comment-page-1/#comment-53</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Sun, 10 May 2009 19:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://makinggoodsoftware.com/?p=244#comment-53</guid>
		<description>What a nice way to visualize this. Thanks for the relevant yet concise article! As an engineer and founder of a software vendor whose mandate includes increasing code quality, I thoroughly enjoyed your blog and will most probably return here again. I, also, blog on similar issues although my direction is more in terms of process and methodology.</description>
		<content:encoded><![CDATA[<p>What a nice way to visualize this. Thanks for the relevant yet concise article! As an engineer and founder of a software vendor whose mandate includes increasing code quality, I thoroughly enjoyed your blog and will most probably return here again. I, also, blog on similar issues although my direction is more in terms of process and methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: popurls.com // popular today</title>
		<link>http://www.makinggoodsoftware.com/2009/05/10/the-pyramid-of-code-quality-part-ii-the-3-different-types-of-codes/comment-page-1/#comment-52</link>
		<dc:creator>popurls.com // popular today</dc:creator>
		<pubDate>Sun, 10 May 2009 15:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://makinggoodsoftware.com/?p=244#comment-52</guid>
		<description>&lt;strong&gt;popurls.com // popular today...&lt;/strong&gt;

story has entered the popular today section on popurls.com...</description>
		<content:encoded><![CDATA[<p><strong>popurls.com // popular today&#8230;</strong></p>
<p>story has entered the popular today section on popurls.com&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

